Path #1
62.0% WR7,313 matches4,019 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 6 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 12 | 13 | 15 | ||||||||||||
| Audience Participation | 7 | 10 | 11 | 14 |
Path #2
61.1% WR5,724 matches3,639 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 6 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 12 | 13 | 14 | ||||||||||||
| Audience Participation | 7 | 10 | 11 | 15 |
Path #3
61.8% WR5,307 matches2,714 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 6 | 9 | 16 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 8 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 7 | 13 | 14 | 15 |
Path #4
63.5% WR4,115 matches2,392 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 6 | 9 | 13 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 10 | ||||||||||||
| Rabbit Hex | 4 | 11 | 15 | 16 | ||||||||||||
| Audience Participation | 7 | 8 | 12 | 14 |
Path #5
60.6% WR4,610 matches2,783 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 13 | ||||||||||||
| Vexing Bolt | 3 | 14 | 15 | 16 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 6 | 7 | 8 | 9 |

