Path #1
66.6% WR23,329 matches11,413 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 6 | 8 | 9 | ||||||||||||
| Combo | 7 | 10 | 11 | 13 |
Path #2
66.1% WR16,206 matches8,982 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 11 | ||||||||||||
| Sand Blast | 3 | 6 | 15 | 16 | ||||||||||||
| Burrow | 4 | 8 | 9 | 10 | ||||||||||||
| Combo | 7 | 12 | 13 | 14 |
Path #3
67.3% WR10,223 matches4,988 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 10 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 6 | 8 | 9 | ||||||||||||
| Combo | 7 | 11 | 12 | 13 |
Path #4
65.8% WR6,521 matches3,353 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 9 | 10 | 11 | ||||||||||||
| Combo | 6 | 7 | 8 | 13 |
Path #5
66.2% WR2,831 matches1,656 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 10 | ||||||||||||
| Sand Blast | 3 | 12 | 15 | 16 | ||||||||||||
| Burrow | 4 | 6 | 9 | 13 | ||||||||||||
| Combo | 7 | 8 | 11 | 14 |

