
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.6% | 663,686 | |
| 2 | S | 57.0% | 603,479 | |
| 3 | S | 56.0% | 513,228 | |
| 4 | S | 52.5% | 635,738 | |
| 5 | S | 51.1% | 572,247 | |
| 6 | S | 51.9% | 462,434 | |
| 7 | S | 49.9% | 554,259 | |
| 8 | S | 50.6% | 493,060 | |
| 9 | A | 50.0% | 510,141 | |
| 10 | A | 48.6% | 556,668 | |
| 11 | A | 50.3% | 468,557 | |
| 12 | A | 51.8% | 389,081 | |
| 13 | A | 51.4% | 399,176 | |
| 14 | A | 54.0% | 306,716 | |
| 15 | A | 51.2% | 393,439 | |
| 16 | A | 52.5% | 343,176 | |
| 17 | B | 48.3% | 481,200 | |
| 18 | B | 50.1% | 376,743 | |
| 19 | B | 45.8% | 571,842 | |
| 20 | B | 46.2% | 519,175 | |
| 21 | B | 46.9% | 461,028 | |
| 22 | B | 50.3% | 308,953 | |
| 23 | B | 49.4% | 335,955 | |
| 24 | C | 46.8% | 438,215 | |
| 25 | C | 50.6% | 292,489 | |
| 26 | C | 50.9% | 279,372 | |
| 27 | C | 47.0% | 413,415 | |
| 28 | C | 48.2% | 336,344 | |
| 29 | C | 52.5% | 218,385 | |
| 30 | C | 47.1% | 372,211 | |
| 31 | C | 44.8% | 458,079 | |
| 32 | D | 47.4% | 334,095 | |
| 33 | D | 47.3% | 309,464 | |
| 34 | D | 47.8% | 284,391 | |
| 35 | D | 47.7% | 269,927 | |
| 36 | D | 47.4% | 266,385 | |
| 37 | D | 46.6% | 212,370 | |
| 38 | D | 44.3% | 221,133 |
Deadlock accounts & services