
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.7% | 517,177 | |
| 2 | S | 56.5% | 454,792 | |
| 3 | S | 54.9% | 497,308 | |
| 4 | S | 51.8% | 609,664 | |
| 5 | S | 52.1% | 545,652 | |
| 6 | S | 54.0% | 449,115 | |
| 7 | S | 50.4% | 628,294 | |
| 8 | S | 53.9% | 427,482 | |
| 9 | A | 51.1% | 542,744 | |
| 10 | A | 49.4% | 616,138 | |
| 11 | A | 50.5% | 543,477 | |
| 12 | A | 52.4% | 444,813 | |
| 13 | A | 52.4% | 420,902 | |
| 14 | A | 51.2% | 468,778 | |
| 15 | A | 50.8% | 472,397 | |
| 16 | A | 51.7% | 404,051 | |
| 17 | B | 46.9% | 661,842 | |
| 18 | B | 51.1% | 370,765 | |
| 19 | B | 48.1% | 494,315 | |
| 20 | B | 50.4% | 390,428 | |
| 21 | B | 47.7% | 509,426 | |
| 22 | B | 54.2% | 261,643 | |
| 23 | B | 46.9% | 486,686 | |
| 24 | C | 49.7% | 354,670 | |
| 25 | C | 45.3% | 543,431 | |
| 26 | C | 47.6% | 419,051 | |
| 27 | C | 45.3% | 528,888 | |
| 28 | C | 48.5% | 347,977 | |
| 29 | C | 48.7% | 336,027 | |
| 30 | C | 50.4% | 280,093 | |
| 31 | C | 50.1% | 251,626 | |
| 32 | D | 45.6% | 366,963 | |
| 33 | D | 47.1% | 285,792 | |
| 34 | D | 47.6% | 234,770 | |
| 35 | D | 45.0% | 301,847 | |
| 36 | D | 46.2% | 255,177 | |
| 37 | D | 45.1% | 229,508 | |
| 38 | D | 44.1% | 238,304 |
Deadlock accounts & services