
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.1% | 683,034 | |
| 2 | S | 56.0% | 589,259 | |
| 3 | S | 55.1% | 625,529 | |
| 4 | S | 52.7% | 696,265 | |
| 5 | S | 53.2% | 513,549 | |
| 6 | S | 50.6% | 565,159 | |
| 7 | S | 50.1% | 590,968 | |
| 8 | S | 48.2% | 690,731 | |
| 9 | A | 54.9% | 352,598 | |
| 10 | A | 50.7% | 512,741 | |
| 11 | A | 51.7% | 451,882 | |
| 12 | A | 51.3% | 459,766 | |
| 13 | A | 52.3% | 397,831 | |
| 14 | A | 52.5% | 383,680 | |
| 15 | A | 48.7% | 547,328 | |
| 16 | A | 49.4% | 508,330 | |
| 17 | B | 50.8% | 434,550 | |
| 18 | B | 50.9% | 423,414 | |
| 19 | B | 47.9% | 533,724 | |
| 20 | B | 53.5% | 306,578 | |
| 21 | B | 48.3% | 506,682 | |
| 22 | B | 47.8% | 500,354 | |
| 23 | B | 50.7% | 354,119 | |
| 24 | C | 49.3% | 404,772 | |
| 25 | C | 46.4% | 545,732 | |
| 26 | C | 45.5% | 588,208 | |
| 27 | C | 46.8% | 494,300 | |
| 28 | C | 49.3% | 362,038 | |
| 29 | C | 47.9% | 411,511 | |
| 30 | C | 48.3% | 381,175 | |
| 31 | C | 48.2% | 364,122 | |
| 32 | D | 43.9% | 566,741 | |
| 33 | D | 47.7% | 330,321 | |
| 34 | D | 50.0% | 259,246 | |
| 35 | D | 47.8% | 254,094 | |
| 36 | D | 46.8% | 274,374 | |
| 37 | D | 46.3% | 270,562 | |
| 38 | D | 45.3% | 270,135 |
Deadlock accounts & services