
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.9% | 515,569 | |
| 2 | S | 55.0% | 530,808 | |
| 3 | S | 55.9% | 448,158 | |
| 4 | S | 51.1% | 700,116 | |
| 5 | S | 52.0% | 636,713 | |
| 6 | S | 51.0% | 596,499 | |
| 7 | S | 53.9% | 448,223 | |
| 8 | S | 53.9% | 432,164 | |
| 9 | A | 50.8% | 568,177 | |
| 10 | A | 49.3% | 646,349 | |
| 11 | A | 50.9% | 529,159 | |
| 12 | A | 51.5% | 466,813 | |
| 13 | A | 49.3% | 562,402 | |
| 14 | A | 51.7% | 437,367 | |
| 15 | A | 50.8% | 474,543 | |
| 16 | A | 51.9% | 415,963 | |
| 17 | B | 46.7% | 680,262 | |
| 18 | B | 50.0% | 427,187 | |
| 19 | B | 51.2% | 369,475 | |
| 20 | B | 52.9% | 306,700 | |
| 21 | B | 47.9% | 477,043 | |
| 22 | B | 54.0% | 259,015 | |
| 23 | B | 50.1% | 373,984 | |
| 24 | C | 47.2% | 493,720 | |
| 25 | C | 50.8% | 321,190 | |
| 26 | C | 45.5% | 543,847 | |
| 27 | C | 48.8% | 381,337 | |
| 28 | C | 46.7% | 417,063 | |
| 29 | C | 45.1% | 491,822 | |
| 30 | C | 48.0% | 346,701 | |
| 31 | C | 48.0% | 325,001 | |
| 32 | D | 46.0% | 368,563 | |
| 33 | D | 49.2% | 241,508 | |
| 34 | D | 45.2% | 337,504 | |
| 35 | D | 46.6% | 261,481 | |
| 36 | D | 47.4% | 229,154 | |
| 37 | D | 45.2% | 273,559 | |
| 38 | D | 45.0% | 220,988 |
Deadlock accounts & services