
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.7% | 661,054 | |
| 2 | S | 54.8% | 708,209 | |
| 3 | S | 53.0% | 696,419 | |
| 4 | S | 52.1% | 641,770 | |
| 5 | S | 48.9% | 747,228 | |
| 6 | S | 54.2% | 436,575 | |
| 7 | S | 50.7% | 603,964 | |
| 8 | S | 51.0% | 584,733 | |
| 9 | A | 50.5% | 592,307 | |
| 10 | A | 51.6% | 516,094 | |
| 11 | A | 52.7% | 448,369 | |
| 12 | A | 49.6% | 606,954 | |
| 13 | A | 50.3% | 526,545 | |
| 14 | A | 51.6% | 460,566 | |
| 15 | A | 53.7% | 372,428 | |
| 16 | A | 52.0% | 435,914 | |
| 17 | B | 50.5% | 494,927 | |
| 18 | B | 46.4% | 727,371 | |
| 19 | B | 48.5% | 508,211 | |
| 20 | B | 50.4% | 414,856 | |
| 21 | B | 46.0% | 619,381 | |
| 22 | B | 52.7% | 313,094 | |
| 23 | B | 45.6% | 630,157 | |
| 24 | C | 48.7% | 429,155 | |
| 25 | C | 49.1% | 404,483 | |
| 26 | C | 47.8% | 445,144 | |
| 27 | C | 46.9% | 481,395 | |
| 28 | C | 49.6% | 355,148 | |
| 29 | C | 50.5% | 322,544 | |
| 30 | C | 47.4% | 433,895 | |
| 31 | C | 47.7% | 396,479 | |
| 32 | D | 48.4% | 342,310 | |
| 33 | D | 48.4% | 338,982 | |
| 34 | D | 47.8% | 312,851 | |
| 35 | D | 49.3% | 267,865 | |
| 36 | D | 46.4% | 318,667 | |
| 37 | D | 46.2% | 262,232 | |
| 38 | D | 46.1% | 246,284 |
Deadlock accounts & services