
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.7% | 535,365 | |
| 2 | S | 56.2% | 450,258 | |
| 3 | S | 52.2% | 642,830 | |
| 4 | S | 55.1% | 488,153 | |
| 5 | S | 54.8% | 464,115 | |
| 6 | S | 51.3% | 602,830 | |
| 7 | S | 50.8% | 615,013 | |
| 8 | S | 52.9% | 440,473 | |
| 9 | A | 49.1% | 603,562 | |
| 10 | A | 53.2% | 391,229 | |
| 11 | A | 51.5% | 445,244 | |
| 12 | A | 52.2% | 409,692 | |
| 13 | A | 51.8% | 397,158 | |
| 14 | A | 50.7% | 438,323 | |
| 15 | A | 46.9% | 640,051 | |
| 16 | A | 49.9% | 469,618 | |
| 17 | B | 50.8% | 429,432 | |
| 18 | B | 51.4% | 376,013 | |
| 19 | B | 47.7% | 536,098 | |
| 20 | B | 51.2% | 360,376 | |
| 21 | B | 48.5% | 462,051 | |
| 22 | B | 50.8% | 364,308 | |
| 23 | B | 54.1% | 256,546 | |
| 24 | C | 45.5% | 566,988 | |
| 25 | C | 46.7% | 486,151 | |
| 26 | C | 45.6% | 542,488 | |
| 27 | C | 49.2% | 355,050 | |
| 28 | C | 46.4% | 476,230 | |
| 29 | C | 49.9% | 261,186 | |
| 30 | C | 46.2% | 365,309 | |
| 31 | C | 45.9% | 344,151 | |
| 32 | D | 47.3% | 294,479 | |
| 33 | D | 47.4% | 283,729 | |
| 34 | D | 49.6% | 223,292 | |
| 35 | D | 47.8% | 228,893 | |
| 36 | D | 46.0% | 261,677 | |
| 37 | D | 44.7% | 239,402 | |
| 38 | D | 43.8% | 216,028 |
Deadlock accounts & services