
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.9% | 827,135 | |
| 2 | S | 55.9% | 761,590 | |
| 3 | S | 53.2% | 879,423 | |
| 4 | S | 55.5% | 684,641 | |
| 5 | S | 53.3% | 761,474 | |
| 6 | S | 51.8% | 676,250 | |
| 7 | S | 50.5% | 654,852 | |
| 8 | S | 54.4% | 427,547 | |
| 9 | A | 52.3% | 509,639 | |
| 10 | A | 49.3% | 672,287 | |
| 11 | A | 51.6% | 536,261 | |
| 12 | A | 45.9% | 953,618 | |
| 13 | A | 50.1% | 614,916 | |
| 14 | A | 50.3% | 588,712 | |
| 15 | A | 50.0% | 545,035 | |
| 16 | A | 46.9% | 728,276 | |
| 17 | B | 46.7% | 724,824 | |
| 18 | B | 50.7% | 468,517 | |
| 19 | B | 52.2% | 401,763 | |
| 20 | B | 50.0% | 486,974 | |
| 21 | B | 50.3% | 452,073 | |
| 22 | B | 48.0% | 549,602 | |
| 23 | B | 48.5% | 496,355 | |
| 24 | C | 51.7% | 360,271 | |
| 25 | C | 48.2% | 463,494 | |
| 26 | C | 48.8% | 430,752 | |
| 27 | C | 46.5% | 532,994 | |
| 28 | C | 50.4% | 344,315 | |
| 29 | C | 44.8% | 586,230 | |
| 30 | C | 45.9% | 468,117 | |
| 31 | C | 46.9% | 402,175 | |
| 32 | D | 48.9% | 325,515 | |
| 33 | D | 47.6% | 363,086 | |
| 34 | D | 48.9% | 292,110 | |
| 35 | D | 46.6% | 324,819 | |
| 36 | D | 46.8% | 261,908 | |
| 37 | D | 44.7% | 285,772 | |
| 38 | D | 45.6% | 236,179 |
Deadlock accounts & services