Path #1
67.3% WR11,707 matches5,893 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 13 | 14 | 15 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 10 | 11 | 12 |
Path #2
68.9% WR6,979 matches3,741 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |
Path #3
68.8% WR5,937 matches3,202 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 14 | 15 | 16 | ||||||||||||
| Power Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Flying Slash | 4 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 13 |
Path #4
66.2% WR4,601 matches2,291 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 16 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 15 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 12 | 13 | 14 |
Path #5
66.1% WR3,225 matches1,991 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 2 | 14 | 15 | ||||||||||||
| Flying Slash | 3 | 4 | 7 | 16 | ||||||||||||
| Power Slash | 5 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 13 |

