Path #1
64.8% WR20,087 matches11,150 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slither | 1 | 2 | 6 | 8 | ||||||||||||
| Lethal Venom | 3 | 4 | 9 | 10 | ||||||||||||
| Screwjab Dagger | 5 | 14 | 15 | 16 | ||||||||||||
| Petrifying Bola | 7 | 11 | 12 | 13 |
Path #2
64.9% WR14,195 matches9,049 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slither | 1 | 2 | 6 | 8 | ||||||||||||
| Screwjab Dagger | 3 | 14 | 15 | 16 | ||||||||||||
| Lethal Venom | 4 | 5 | 9 | 10 | ||||||||||||
| Petrifying Bola | 7 | 11 | 12 | 13 |
Path #3
65.4% WR8,019 matches4,004 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screwjab Dagger | 1 | 14 | 15 | 16 | ||||||||||||
| Lethal Venom | 2 | 3 | 11 | 12 | ||||||||||||
| Slither | 4 | 5 | 6 | 8 | ||||||||||||
| Petrifying Bola | 7 | 9 | 10 | 13 |
Path #4
64.3% WR7,527 matches4,737 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slither | 1 | 2 | 6 | 10 | ||||||||||||
| Screwjab Dagger | 3 | 14 | 15 | 16 | ||||||||||||
| Lethal Venom | 4 | 5 | 8 | 9 | ||||||||||||
| Petrifying Bola | 7 | 11 | 12 | 13 |
Path #5
64.9% WR3,359 matches1,971 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screwjab Dagger | 1 | 2 | 15 | 16 | ||||||||||||
| Lethal Venom | 3 | 4 | 12 | 13 | ||||||||||||
| Slither | 5 | 6 | 8 | 9 | ||||||||||||
| Petrifying Bola | 7 | 10 | 11 | 14 |

