Path #1
63.4% WR17,767 matches7,882 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 12 | 13 | 14 |
Path #2
65.1% WR5,478 matches2,678 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 8 | 9 | 10 | ||||||||||||
| Puddle Punch | 4 | 14 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 11 | 12 | 13 |
Path #3
62.4% WR4,945 matches2,995 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| Puddle Punch | 3 | 8 | 9 | 10 | ||||||||||||
| The Cube | 4 | 11 | 12 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #4
62.5% WR3,238 matches1,900 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 11 | 13 | 14 | ||||||||||||
| Puddle Punch | 4 | 8 | 9 | 10 | ||||||||||||
| Goo Ball | 6 | 12 | 15 | 16 |
Path #5
62.9% WR3,016 matches1,653 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 12 | 13 | 14 | ||||||||||||
| Puddle Punch | 4 | 8 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 9 | 10 | 11 |

