Path #1
64.8% WR2,307 matches1,441 playersscore: 264.53
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 8 | 9 | 10 | ||||||||||||
| Stake | 2 | 14 | 15 | 16 | ||||||||||||
| Flight | 3 | 11 | 12 | 13 | ||||||||||||
| Assassinate | 4 | 5 | 6 | 7 |
Path #2
65.4% WR2,061 matches1,415 playersscore: 246.68
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight | 1 | 2 | 5 | 7 | ||||||||||||
| Crow Familiar | 3 | 10 | 11 | 15 | ||||||||||||
| Stake | 4 | 13 | 14 | 16 | ||||||||||||
| Assassinate | 6 | 8 | 9 | 12 |
Path #3
60.1% WR3,065 matches1,854 playersscore: 240.28
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 8 | 9 | 10 | ||||||||||||
| Stake | 2 | 14 | 15 | |||||||||||||
| Flight | 3 | 11 | 12 | 13 | ||||||||||||
| Assassinate | 4 | 5 | 6 | 7 |
Path #4
59.9% WR2,558 matches1,772 playersscore: 196.46
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight | 1 | 2 | 5 | 7 | ||||||||||||
| Crow Familiar | 3 | 10 | 11 | 15 | ||||||||||||
| Stake | 4 | 13 | 14 | |||||||||||||
| Assassinate | 6 | 8 | 9 | 12 |
Path #5
64.9% WR1,261 matches980 playersscore: 145.73
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight | 1 | 2 | 5 | 9 | ||||||||||||
| Crow Familiar | 3 | 10 | 11 | 15 | ||||||||||||
| Stake | 4 | 13 | 14 | 16 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 12 |
