Path #1
75.4% WR7,077 matches4,010 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 7 | 8 | 9 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 11 | ||||||||||||
| Aura of Suffering | 4 | 10 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #2
72.2% WR6,520 matches3,980 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 10 | ||||||||||||
| Aura of Suffering | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #3
73.8% WR3,778 matches2,262 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 14 | ||||||||||||
| Aura of Suffering | 4 | 10 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 11 | 12 | 13 |
Path #4
73.4% WR3,507 matches2,051 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 7 | 8 | 9 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 10 | ||||||||||||
| Aura of Suffering | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #5
75.5% WR2,642 matches1,705 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 8 | 9 | ||||||||||||
| Jumpstart | 3 | 4 | 7 | 11 | ||||||||||||
| Aura of Suffering | 5 | 10 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |

