Path #1
59.2% WR11,779 matches7,140 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup Bishop | 1 | 2 | 5 | 16 | ||||||||||||
| Kingside Knight | 3 | 6 | 13 | 14 | ||||||||||||
| Rook Battery | 4 | 10 | 11 | 12 | ||||||||||||
| Develop Queen | 7 | 8 | 9 | 15 |
Path #2
58.7% WR6,463 matches4,713 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup Bishop | 1 | 2 | 5 | 16 | ||||||||||||
| Kingside Knight | 3 | 8 | 9 | 13 | ||||||||||||
| Rook Battery | 4 | 10 | 11 | 12 | ||||||||||||
| Develop Queen | 6 | 7 | 14 | 15 |
Path #3
58.7% WR6,196 matches4,476 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup Bishop | 1 | 2 | 5 | 8 | ||||||||||||
| Kingside Knight | 3 | 9 | 14 | 16 | ||||||||||||
| Rook Battery | 4 | 10 | 12 | 15 | ||||||||||||
| Develop Queen | 6 | 7 | 11 | 13 |
Path #4
60.4% WR5,344 matches3,597 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup Bishop | 1 | 2 | 5 | 13 | ||||||||||||
| Kingside Knight | 3 | 8 | 9 | 16 | ||||||||||||
| Rook Battery | 4 | 10 | 11 | 12 | ||||||||||||
| Develop Queen | 6 | 7 | 14 | 15 |
Path #5
60.5% WR4,242 matches2,818 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup Bishop | 1 | 2 | 6 | 9 | ||||||||||||
| Kingside Knight | 3 | 4 | 10 | 11 | ||||||||||||
| Rook Battery | 5 | 14 | 15 | 16 | ||||||||||||
| Develop Queen | 7 | 8 | 12 | 13 |

