Path #1
63.4% WR14,684 matches8,506 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillow Toss | 1 | 2 | 6 | 9 | ||||||||||||
| Tag Along | 3 | 4 | 10 | 13 | ||||||||||||
| Lil Helpers | 5 | 8 | 12 | 15 | ||||||||||||
| Naptime | 7 | 11 | 14 | 16 |
Path #2
63.6% WR10,525 matches7,320 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag Along | 1 | 2 | 8 | 10 | ||||||||||||
| Pillow Toss | 3 | 4 | 15 | 16 | ||||||||||||
| Lil Helpers | 5 | 6 | 9 | 11 | ||||||||||||
| Naptime | 7 | 12 | 13 | 14 |
Path #3
62.8% WR9,735 matches6,275 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillow Toss | 1 | 2 | 5 | 9 | ||||||||||||
| Tag Along | 3 | 6 | 11 | 14 | ||||||||||||
| Lil Helpers | 4 | 8 | 13 | 15 | ||||||||||||
| Naptime | 7 | 10 | 12 | 16 |
Path #4
63.0% WR9,417 matches5,841 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lil Helpers | 1 | 2 | 12 | 13 | ||||||||||||
| Pillow Toss | 3 | 4 | 8 | 9 | ||||||||||||
| Tag Along | 5 | 6 | 10 | 11 | ||||||||||||
| Naptime | 7 | 14 | 15 | 16 |
Path #5
64.6% WR4,496 matches2,941 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag Along | 1 | 2 | 9 | 11 | ||||||||||||
| Pillow Toss | 3 | 4 | 15 | 16 | ||||||||||||
| Lil Helpers | 5 | 6 | 8 | 10 | ||||||||||||
| Naptime | 7 | 12 | 13 | 14 |

