Path #1
60.9% WR31,770 matches15,510 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 13 | ||||||||||||
| Barrage | 5 | 10 | 11 | 12 | ||||||||||||
| Affliction | 7 | 14 | 15 | 16 |
Path #2
61.3% WR26,206 matches12,887 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 11 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 8 | 9 | 10 | ||||||||||||
| Affliction | 7 | 13 | 14 | 15 |
Path #3
61.0% WR26,374 matches15,623 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 13 | ||||||||||||
| Barrage | 5 | 14 | 15 | 16 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |
Path #4
59.6% WR18,531 matches10,018 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 10 | 11 | 12 | ||||||||||||
| Affliction | 7 | 13 | 14 | 15 |
Path #5
60.8% WR5,391 matches3,128 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |

