Path #1
64.7% WR52,648 matches24,707 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 9 | ||||||||||||
| Life Drain | 3 | 6 | 8 | 13 | ||||||||||||
| Malice | 4 | 11 | 12 | 16 | ||||||||||||
| Soul Exchange | 7 | 10 | 14 | 15 |
Path #2
66.0% WR46,603 matches21,910 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 8 | ||||||||||||
| Malice | 3 | 6 | 9 | 10 | ||||||||||||
| Life Drain | 4 | 12 | 14 | 15 | ||||||||||||
| Soul Exchange | 7 | 11 | 13 | 16 |
Path #3
67.5% WR41,087 matches22,318 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 7 | ||||||||||||
| Life Drain | 3 | 8 | 9 | 10 | ||||||||||||
| Malice | 4 | 12 | 13 | 16 | ||||||||||||
| Soul Exchange | 6 | 11 | 14 | 15 |
Path #4
62.7% WR12,892 matches8,939 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Life Drain | 3 | 6 | 8 | 9 | ||||||||||||
| Malice | 4 | 10 | 13 | 14 | ||||||||||||
| Soul Exchange | 7 | 11 | 12 | 15 |
Path #5
65.8% WR9,198 matches4,130 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 7 | ||||||||||||
| Life Drain | 3 | 8 | 9 | 10 | ||||||||||||
| Malice | 4 | 14 | 15 | 16 | ||||||||||||
| Soul Exchange | 6 | 11 | 12 | 13 |

