Path #1
70.6% WR9,492 matches4,302 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Form | 1 | 2 | 5 | 9 | ||||||||||||
| Entangling Thorns | 3 | 6 | 8 | 11 | ||||||||||||
| Kudzu Connection | 4 | 14 | 15 | 16 | ||||||||||||
| Air Drop | 7 | 10 | 12 | 13 |
Path #2
66.1% WR5,923 matches3,744 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 6 | 15 | 16 | ||||||||||||
| Stone Form | 2 | 3 | 5 | 14 | ||||||||||||
| Kudzu Connection | 4 | 8 | 9 | 10 | ||||||||||||
| Air Drop | 7 | 11 | 12 | 13 |
Path #3
64.2% WR5,907 matches3,682 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 11 | 12 | ||||||||||||
| Stone Form | 3 | 4 | 6 | 16 | ||||||||||||
| Kudzu Connection | 5 | 8 | 9 | 10 | ||||||||||||
| Air Drop | 7 | 13 | 14 | 15 |
Path #4
65.7% WR4,801 matches2,981 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Form | 1 | 2 | 5 | 16 | ||||||||||||
| Entangling Thorns | 3 | 6 | 11 | 14 | ||||||||||||
| Kudzu Connection | 4 | 9 | 10 | 12 | ||||||||||||
| Air Drop | 7 | 8 | 13 | 15 |
Path #5
64.5% WR3,255 matches2,279 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 15 | 16 | ||||||||||||
| Stone Form | 3 | 4 | 6 | 14 | ||||||||||||
| Kudzu Connection | 5 | 8 | 9 | 10 | ||||||||||||
| Air Drop | 7 | 11 | 12 | 13 |

