Path #1
67.5% WR12,160 matches6,289 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain of Arrows | 1 | 2 | 5 | 16 | ||||||||||||
| Charged Shot | 3 | 10 | 11 | 12 | ||||||||||||
| Spirit Snare | 4 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 9 |
Path #2
65.2% WR14,329 matches7,270 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 10 | ||||||||||||
| Rain of Arrows | 3 | 11 | 12 | 14 | ||||||||||||
| Spirit Snare | 4 | 13 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 9 |
Path #3
70.0% WR5,972 matches3,714 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 15 | 16 | ||||||||||||
| Rain of Arrows | 3 | 4 | 7 | 8 | ||||||||||||
| Spirit Snare | 5 | 10 | 13 | 14 | ||||||||||||
| Guided Owl | 6 | 9 | 11 | 12 |
Path #4
65.5% WR6,359 matches3,401 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 11 | ||||||||||||
| Rain of Arrows | 3 | 7 | 13 | 14 | ||||||||||||
| Spirit Snare | 4 | 12 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 8 | 9 | 10 |
Path #5
66.3% WR3,526 matches1,816 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 9 | 10 | ||||||||||||
| Rain of Arrows | 3 | 14 | 15 | 16 | ||||||||||||
| Spirit Snare | 4 | 11 | 12 | 13 | ||||||||||||
| Guided Owl | 5 | 6 | 7 | 8 |

