Path #1
65.0% WR22,228 matches12,619 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 4 | 6 | 8 | 16 | ||||||||||||
| Shining Wonder | 7 | 13 | 14 | 15 |
Path #2
64.3% WR8,656 matches5,367 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 8 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 15 | ||||||||||||
| Radiant Daggers | 4 | 6 | 9 | 16 | ||||||||||||
| Shining Wonder | 7 | 12 | 13 | 14 |
Path #3
62.7% WR7,257 matches4,912 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 16 | ||||||||||||
| Dazzling Trick | 3 | 12 | 13 | 14 | ||||||||||||
| Radiant Daggers | 4 | 6 | 8 | 15 | ||||||||||||
| Shining Wonder | 7 | 9 | 10 | 11 |
Path #4
67.0% WR4,747 matches2,614 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 6 | 8 | 9 | ||||||||||||
| Dazzling Trick | 2 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 3 | 4 | 5 | 16 | ||||||||||||
| Shining Wonder | 7 | 13 | 14 | 15 |
Path #5
62.7% WR5,372 matches3,264 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 7 | ||||||||||||
| Dazzling Trick | 3 | 13 | 14 | 15 | ||||||||||||
| Radiant Daggers | 4 | 8 | 9 | 11 | ||||||||||||
| Shining Wonder | 6 | 10 | 12 | 16 |

