Path #1
69.7% WR22,326 matches14,731 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threadsap | 1 | 2 | 5 | 9 | ||||||||||||
| Baba's Brew | 3 | 6 | 8 | 13 | ||||||||||||
| Granny Long Legs | 4 | 10 | 11 | 12 | ||||||||||||
| Feed The Birds | 7 | 14 | 15 | 16 |
Path #2
72.8% WR10,351 matches6,461 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threadsap | 1 | 2 | 5 | 9 | ||||||||||||
| Granny Long Legs | 3 | 6 | 8 | 14 | ||||||||||||
| Baba's Brew | 4 | 11 | 12 | 13 | ||||||||||||
| Feed The Birds | 7 | 10 | 15 | 16 |
Path #3
73.4% WR4,106 matches2,729 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threadsap | 1 | 2 | 5 | 14 | ||||||||||||
| Granny Long Legs | 3 | 6 | 8 | 15 | ||||||||||||
| Baba's Brew | 4 | 9 | 10 | 16 | ||||||||||||
| Feed The Birds | 7 | 11 | 12 | 13 |
Path #4
68.4% WR5,040 matches3,594 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threadsap | 1 | 2 | 5 | 9 | ||||||||||||
| Baba's Brew | 3 | 10 | 11 | 15 | ||||||||||||
| Granny Long Legs | 4 | 12 | 13 | 16 | ||||||||||||
| Feed The Birds | 6 | 7 | 8 | 14 |
Path #5
72.8% WR3,025 matches1,886 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threadsap | 1 | 2 | 5 | 13 | ||||||||||||
| Granny Long Legs | 3 | 6 | 8 | 15 | ||||||||||||
| Baba's Brew | 4 | 9 | 10 | 16 | ||||||||||||
| Feed The Birds | 7 | 11 | 12 | 14 |

