Path #1
65.2% WR7,102 matches4,266 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 9 | 10 | 11 | ||||||||||||
| Riposte | 4 | 8 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 12 | 13 | 14 |
Path #2
65.7% WR3,228 matches1,866 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 13 | 14 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 12 |
Path #3
64.8% WR3,161 matches1,936 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 12 | 13 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 14 |
Path #4
65.1% WR3,027 matches1,823 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 9 | 10 | 11 | ||||||||||||
| Flawless Advance | 2 | 3 | 5 | 7 | ||||||||||||
| Riposte | 4 | 8 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 12 | 13 | 14 |
Path #5
66.3% WR1,698 matches999 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 9 | 10 | 11 | ||||||||||||
| Flawless Advance | 2 | 3 | 5 | 7 | ||||||||||||
| Riposte | 4 | 8 | 12 | 13 | ||||||||||||
| Itani Lo Sahn | 6 | 14 | 15 | 16 |

